Malad and Kandivali Branches
Preschool/pre-primary teachers
Qual: Graduate + ECCEd from recognized institutions
*CTC: ₹ 36,540/month
Curriculum Developer For Early Year Program
Key Responsibilities:
Required Skills:
Qualification:
*CTC: Approx ₹ 40,000/month
Walk-in interviews: Monday to Friday | 11 am to 2 pm | Children’s Academy, B.L. Murarka Marg, Malad East, Mumbai-400097.
Head of Research & Innovation (Primary Section)
CTC: As per industry standards
Qualification: Master’s Degree in Education (M.Ed.) / Curriculum & Instruction (Ph.D. preferred) with 8+ years of experience in education, curriculum design, and pedagogical research.
Interested candidates may share their CV at recruitments@children-academy.org
Shortlisted applicants will be invited for an interview.
Commerce / Economics teacher
(Grade 9)
CTC: ₹ 60,786 / month
Qualification: Graduate + B.Ed
Walk-in Interviews: Children’s Academy, B.L. Murarka Marg, Malad East, Mumbai-97. | Monday to Friday |11 am to 2 pm |
Admission Counsellor
CTC: As per industry standards
Qualification: Graduation (any stream) with prior experience with IB
Board (preferably G11 and G12)
Fluent in English with excellent communication skills
Interpersonal skills, experience in parent-student interactions
Walk-in Interviews: Children’s Academy, B.L. Murarka Marg, Malad East, Mumbai-400097. | Monday to Friday | 12pm to 2pm
Social Media Executive
CTC: ₹32,079/month
Qualification: Graduation with 5+ years of experience in branding, marketing communication, or content management (preferably in education/media/marketing agencies).
Skills & Responsibilities:
Walk-in Interviews: Children’s Academy, B.L. Murarka Marg, Malad East, Mumbai-97. | Monday to Friday |11 am to 2 pm |
| Section / Subjects | Qualification | Remuneration (CTC) |
|---|---|---|
| Pre-Primary | Graduate + ECCEd from recognized institution | Rs 38,502/Month |
| Primary | Graduate (English Medium) + B.Ed/D.Ed/ | Rs 57,218/Month |
| Primary | Graduate (English Medium) + ECCEd | Rs 47,012/Month |
| Primary | Graduate (English Medium) | Rs 41,877/Month |
| Primary Section (Support Staff to assist the regular teacher assigned to teach students) | Graduate (English Medium) | Rs 27,775/Month |
| Secondary (English / Hindi/Marathi/Social Science/Science/Math) | Graduate + B.Ed | Rs 65,032/Month |
| Secondary (English / Hindi/Marathi/Social Science/Science/Math) | Graduate + D.Ed | Rs 65,032/Month (Grade VI-VIII) |
| Secondary (English / Social Science/Science/Math) | Graduate + B.Ed | Rs 66,976/Month (Grade IX -X) |
| Drawing (Male) | G.D Art/ B.F.A / A.T.D / Art Master | Rs 52,720/Month |
| Physical Education (Male) | Graduate + B.P.Ed or B.Ed (Physical) | Rs 52,720/Month |
| Computer | Secondary B.Ed + M.Sc (IT) / M.C.A or Graduate (with 2 years P.G Diploma), Minimum 5 Year Exp. Primary B.Ed + M.Sc (IT) / M.C.A or Graduate (with 2 years P.G Diploma), Minimum 5 Year Exp. Grade 1 to 5 B.Sc (IT) / B.C.A or Graduate (with 2 years P.G Diploma) Grade : Primary upto Grade 8 B.Sc (IT) / BCA or Graduate with P.G. Diploma of 2 yrs Grade : Primary upto Grade 8 M.Sc (IT)/MCA or Grad with P.G Diploma of 2 yrs Grade : Primary upto Grade 10 M.Sc (IT)/MCA or Grad with P.G Diploma of 2 yrs and 5 yrs experience |
Rs 65,032/Month Rs 57,218/Month Rs 51,030/Month Rs 53,703/Month Rs 55,258/Month Rs 56,845/Month |
| Special Educators | Graduate + B.Ed (Special Education) | Rs 51,062/Month |
| Counsellors | M.A Psychology (with clinical or counselling) | Rs 51,062/Month |
| Librarian | Graduate with diploma or degree in library science | Rs 43,610/Month |
| Music | B.F.A(music) or Sangeet Visharad/M.A (music) |
Rs 46,850/Month |
| Clerk/Receiptionist/Admin Executive | Graduate (English Medium) with excellent command over spoken & written English and knowledge of typing and computers. |
Rs 36,514/Month |
| Peon | SSC/HSC | Rs 25,074/Month |